1976 Chevelle/Monte Carlo Regular Production Options by Model*
This page will only list the RPO code, quantity sold, possible number of units the option was available on, and the percentage of those sold vs. possible. The 1976 model year report also breaks out options on Chevelles as well as Monte Carlo and in some cases even the El Camino series. When the RPO applies to more than just the Chevelle, the Quantity Reported Sold column will list Chevelle figures preceded by (1), Monte Carlo figures preceded by (2) and El Camino figures preceded by (3). Where all three models are included, only figures will be listed and will be listed in Chevelle, Monte Carlo, then El Camino order.
Chevrolet did not retain any records on combinations of options. This means it is impossible to know how many of any particular series and body style came with any combination of options such as how many convertibles were built with a 4-speed and/or a specific optional engine or how many 2-door sport coupes came with a radio.
Only known options reported by Chevrolet are listed. The Quantity Reported Sold column represent sales only as a specific option. Where a feature is sold both as an option and included as standard equipment or in another option package, the latter items are not included.
| RPO - Model Code | Description | Quantity Reported Sold | Units Possible | % |
| AG7 | 6-Way Power Seat | (3) 10,169 | 353,272 | 3 |
| AK1 | Deluxe Color Keyed Seat & Shoulder Belts | 77,564 132,260 14,352 | 333,243 353,272 44,890 | 23 37 32 |
| AN7 | Swing-Out Bucket Seats | 19,034 70,653 4,348 | 170,057 353,272 40,294 | 11 20 11 |
| AQ4 | Seat - Rear | 20,987 | 20,987 | 100 |
| AT8 | 50/50 Reclining Passenger Seat | (2) 27,859 | 353,272 | 8 |
| AU3 | Power Door Lock System | 27,603 66,187 2,876 | 333,243 353,272 44,890 | 8 19 6 |
| AU6 | Power Tailgate Release | 17,785 | 43,734 | 41 |
| AV3 | Cargo Box Tie Downs | (3) 2,735 | 44,890 | 6 |
| A01 | Soft Ray Tinted Glass | 273,359 331,136 40,972 | 333,243 353,275 44,890 | 82 94 91 |
| A02 | Soft Ray Tinted Windshield | 11,586 11,202 58 | 332,571 353,272 44,890 | 3 3 -- |
| A20 | Swing-Out Rear Quarter Window | 1,692 | 43,734 | 4 |
| A31 | Power Windows | 17,469 90,263 4,468 | 333,243 353,272 44,890 | 5 26 10 |
| A42 | 6-Way Power Seat | 5,168 9,381 1,102 | 333,243 353,272 43,425 | 2 3 3 |
| A65 | Notchback Bench Seat | 2,674 | 9,100 | 29 |
| A90 | Power Trunk Opener | (1) 2,651 (2) 35,542 | 268,522 353,272 | 1 10 |
| BW2 | Deluxe Body Side Molding | (2) 285,682 | 353,272 | 81 |
| BX8 | Full Body Moldings | (3) 642 | 44,890 | 2 |
| B37 | Color Keyed Floor Mats | (1) 114,817 (2) 223,815 (3) 32,376 | 333,243 353,272 44,890 | 34 63 58 |
| B44 | Load Floor Carpet | 7,978 | 64,721 | 12 |
| B48 | Deluxe Luggage Compartment Trim | (2) 5,918 | 353,27 | 2 |
| B80 | Roof Drip Molding | (1) 2,365 (3) 78 | 85,626 4,586 | 3 2 |
| B84 | Body Side Molding | (1) 236,761 (2) 10,899 | 321,339 44,890 | 74 24 |
| B93 | Door Edge Guards | 83,532 227,064 14,513 | 321,339 353,272 44,890 | 26 64 32 |
| B96 | Wheel Opening Molding | (1) 268 (3) 1 | 66,010 3,131 | -- -- |
| CA1 | Sky Roof | (2) 13,208 | 353,272 | 4 |
| CD4 | Intermittent Windshield Wiper | 13,029 33,119 2,382 | 333,243 353,272 44,890 | 4 9 5 |
| C49 | Electro-Clear Rear Defogger | (2) 30,672 | 353,272 | 9 |
| C50 | Rear Window Defroster | (1) 65,188 (2) 48,094 | 333,243 353,272 | 20 14 |
| C51 | Rear Window Deflector | 12,955 | 64,721 | 20 |
| C60 | Four Season Air Conditioning | 268,636 337,507 35,964 | 333,243 353,272 44,890 | 81 96 80 |
| D24 | Litter Container | 7,222 20,031 2,661 | 333,243 353,272 44,890 | 2 6 6 |
| D33 | Remote Control OSRV Mirror | 113,119 43,240 4,687 | 293,976 191,370 44,890 | 38 23 10 |
| D34 | Vanity Visor Mirror | 8,335 5,005 2,583 | 333,243 191,370 43,425 | 3 3 6 |
| D35 | Sport Mirrors - LH Remote & RH Manual | 26,209 86,045 22,403 | 293,976 191,370 44,890 | 9 45 50 |
| D55 | Console | 17,820 69,239 4,054 | 163,594 353,272 39,436 | 11 20 10 |
| D64 | Illuminated Visor Mirror | 1,172 9,188 276 | 333,243 353,272 42,567 | -- 3 1 |
| D68 | Twin Remote Sport Mirrors | 14,367 42,532 2,997 | 333,243 353,272 44,890 | 4 12 7 |
| D73 | Cargo Box Side Rails | (3) 4,118 | 44,890 | 9 |
| D91 | Conquista | (3) 19,674 | 40,294 | 49 |
| FE8 | Radial Tuned Suspension | 3,344 | 222,974 | 1 |
| F40 | Heavy duty Front & Rear Suspension | 17,990 13,384 11,355 | 268,522 353,272 44,890 | 7 4 25 |
| G80 | Positraction Rear Axle | 10,689 10,405 4,171 | 333,243 353,272 44,890 | 3 3 9 |
| G92 | High Altitude Rear Axle | 788 1,378 508 | 268,522 353,272 44,890 | -- -- 1 |
| G95 | Highway Axle Ratio | 3,906 7,167 724 | 296,795 353,272 42,567 | 1 2 2 |
| J50 | Power Brakes | 28,844 | 259,442 | 11 |
| K05 | Engine Block Heater | (1) 921 (2) 279 | 64,721 44,890 | 1 2 |
| K30 | Cruise-Master Speed Control | 48,214 121,827 10,034 | 301,048 353,272 42,567 | 16 34 24 |
| K76 | 61 Amp Delcotron Generator | 1,288 62 204 | 333,243 353,272 44,890 | 1 1 -- |
| LG3 | 305-2bbl V8 Engine | 127,507 73,486 8,896 | 232,074 353,272 42,567 | 55 21 21 |
| LM1 | 350-4bbl V8 Engine | 14,128 21,005 4,674 | 296,795 353,272 42,567 | 5 6 11 |
| LT4 | 400-4bbl V8 Engine | 8,297 31,029 7,838 | 296,795 353,272 42,567 | 3 9 18 |
| L22 | 250-1bbl L6 Engine | (1) 36,448 (3) 2,323 | 36,448 2,323 | 100 100 |
| L65 | 350-2bbl V8 Engine | 146,863 227,752 21,159 | 301,720 353,272 42,567 | 49 64 50 |
| M15 | 3 Speed Manual Transmission | (1) 2,953 (3) 1,073 | 32,195 2,323 | 9 46 |
| M38 | Turbo Hydramatic Transmission | 330,290 353,272 43,817 | 333,243 353,272 44,890 | 99 100 98 |
| N31 | Sport Steering Wheel | (1) 7,243 (3) 1,538 | 333,243 44,890 | 2 3 |
| N33 | Comfortilt Steering Wheel | 62,203 180,819 21,499 | 333,243 353,272 44,890 | 19 51 48 |
| N41 | Variable Ratio Power Steering | (1) 34,561 (3) 1,895 | 113,291 2,323 | 31 82 |
| N95 | Wire Wheel Covers | 3,664 31,921 1,013 | 324,143 353,272 44,890 | 1 9 2 |
| PA3 | Deluxe Wheel Cover | (2) 6,014 | 191,370 | 3 |
| P01 | Full Wheel Covers | (1) 198,895 (3) 17,328 | 293,976 44,890 | 68 39 |
| QBU | FR78-15/B S/B Radial B/Wall | 6,961 | 36,448 | 19 |
| QBW | FR78-15/B S/B Radial W/Stripe | 29,154 | 113,291 | 26 |
| QBX | GR70-15/B S/B Radial B/Wall | 2,310 8,514 524 | 236,327 353,272 42,567 | 1 2 1 |
| QCF | GR78-15/B S/B Radial B/Wall | (1) 28,226 (3) 3,033 | 232,074 44,890 | 12 7 |
| QCX | GR70-15/B S/B Radial W/Stripe | 1,079 344,757 828 | 232,074 353,272 42,567 | -- 98 2 |
| QCY | GR70-15/B S/B Radial W/Letter | (1) 4,377 (3) 7,304 | 232,074 42,567 | 2 17 |
| QDR | GR78-15/B S/B Radial W/Stripe | (1) 192,724 (3) 31,946 | 236,999 44,890 | 81 71 |
| QDU | HR78-15/B S/B Radial B/Wall | (1) 12,502 (3) 172 | 296,795 42,567 | 4 -- |
| QEL | HR78-15/B S/B Radial W/Stripe | (1) 53,527 (3) 920 | 296,795 42,567 | 18 2 |
| QGK | G78-14/B B/B B/Wall | (1) 1,170 (3) 36 | 229,255 42,567 | 1 -- |
| QGL | G78-14/B B/B W/Stripe | (1) 879 (3) 127 | 229,255 42,567 | -- -- |
| QHE | H78-14/B B/B B/Wall | 163 | 59,203 | -- |
| QHF | H78-14/B B/B W/Stripe | 170 | 64,721 | -- |
| UA1 | Heavy Duty Battery | 18,599 17,272 3,597 | 333,243 353,272 44,890 | 6 5 8 |
| UF7 | Econominder Gauge Package | 63,335 | 575,836 | 11 |
| UM1 | Stereo Tape with AM Radio | 8,828 23,688 953 | 333,243 353,272 44,890 | 3 7 2 |
| UM2 | Stereo Tape with Stereo Radio | 5,530 27,965 2,572 | 333,243 353,272 44,890 | 2 8 6 |
| U05 | Dual Horn | 25,971 1,394 9,405 | 303,076 191,370 44,890 | 9 1 21 |
| U35 | Electric Clock | (1) 73,131 (3) 20,567 | 324,143 44,890 | 23 46 |
| U58 | AM/FM Stereo Radio | 14,714 52,062 2,316 | 333,243 353,272 44,890 | 4 15 5 |
| U63 | AM Radio | 199,048 108,590 25,256 | 333,243 353,272 44,890 | 60 31 56 |
| U69 | AM/FM Radio | 45,996 61,536 7,639 | 333,243 353,272 44,890 | 14 17 17 |
| U76 | Windshield Antenna | 45,434 70,906 4,480 | 333,243 353,272 44,890 | 14 20 10 |
| U80 | Rear Seat Speaker | (1) 51,539 (2) 58,204 | 333,243 353,272 | 15 16 |
| VE5 | Deluxe Bumpers | 32,867 114,723 10,858 | 293,976 353,272 44,890 | 11 32 24 |
| V01 | Heavy Duty Radiator | 18,217 20,296 11,575 | 333,243 353,272 44,890 | 5 6 26 |
| V30 | Bumper Guards | 93,734 175,947 20,901 | 324,143 353,272 44,890 | 29 50 47 |
| V55 | Roof Carrier | 42,631 | 64,421 | 66 |
| V78 | Plate - Less Certificate of Export Complet | 3,635 586 237 | 333,243 353,272 44,890 | 1 -- 1 |
| YF5 | California Emission Certification | 14,946 22,819 5,756 | 328,990 353,272 44,890 | 5 6 13 |
| YJ9 | Exterior Decor Package | (1) 40,231 (3) 811 | 85,626 4,596 | 47 18 |
| ZJ7 | Rally Wheels | 47,727 114,569 17,864 | 324,143 191,370 44,890 | 15 60 40 |
| ZJ9 | Auxiliary Lighting | 44,726 130,765 8,291 | 333,243 353,272 44,890 | 13 37 18 |
| Z03 | Landau Option | (1) 30,167 (2) 161,902 | 30,167 161,902 | 100 100 |
| Z15 | El Camino SS Equipment | 5,163 | 39,436 | 13 |
| Z20 | Fashion-Tone Styling | (2) 10,557 | 353,272 | 3 |
| Z49 | Canadian Base Equipment | (1) 2,896 (3) 777 | 34,721 44,890 | 4 2 |
| 02N | VWD2 White Vinyl Bucket/Dark Blue Accent | (1) 4,352 (3) 469 | 121,901 40,294 | 4 1 |
| 02V | VWD2 White Vinyl Bucket/Dark Blue | (2) 17,389 | 353,272 | 5 |
| 02W | White Vinyl 50-50/Dark Blue Accent | (2) 949 | 353,272 | -- |
| 03N | VWZ2 White Viny | (1) 4,407 (3) 939 | 121,901 40,294 | 4 2 |
| 03V | VWZ2 White Vinyl 50-50/Dark Lime Accent | (2) 9,860 | 353,272 | 3 |
| 03W | VWZ3 White Vinyl 50-50/Dark Lime Accent | (2) 594 | 535,272 | -- |
| 03Y | White Knit Vinyl Bench/Dark Lime Accent | (1) 899 (3) 75 | 39,692 4,596 | 2 2 |
| 08N | VWY2 White Vinyl Bucket/Dark Mahogany Accent | (1) 5,599 (3) 815 | 121,901 40,294 | 5 2 |
| 08V | VWY2 White Vinyl Bucket/Dark Mahogany Accent | (2) 18,904 | 353,272 | 5 |
| 08W | VWY3 White Vinyl 50-50/Dark Mahogany Accent | (2) 1,342 | 353,272 | -- |
| 08Y | NWY1 White Vinyl Bench/Dark Mahogany Accent | (1) 853 (3) 111 | 39,692 4,596 | 2 2 |
| 11A | White Sports Striping | 3,526 | 9,100 | 39 |
| 11K | White Tonneau Cargo Box Cover | (3) 1,670 | 44,890 | 4 |
| 11L | Antique White | 29,575 40,093 2,230 | 333,243 353,272 44,890 | 9 11 5 |
| 11N | VWB2 White Vinyl Bucket/Black Accent | (1) 3,097 (3) 1,015 | 121,901 40,294 | 3 3 |
| 11T | WW White Vinyl Roof Cover | 25,011 65,145 1,668 | 268,522 353,272 44,890 | 9 18 4 |
| 11V | VWB2 White Vinyl Bucket/Black Accent | (2) 11,136 | 353,272 | 3 |
| 11V | VWB3 White Vinyl 50-50/Black Accent | (2) 717 | 353,272 | -- |
| 11Y | NWB1 White Knit Vinyl Bench/Black Accent | (1) 725 (3) 64 | 39,692 4,596 | 2 1 |
| 13L | Silver | 35,480 52,183 2,550 | 333,243 353,272 44,890 | 11 15 6 |
| 13T | QQ Silver Vinyl Roof Cover | 4,277 15,605 222 | 268,522 353,272 43,425 | 2 4 1 |
| 19A | Black sport Striping | 780 | 9,100 | 9 |
| 19B | JBB1 Black Sport Cloth Bench | (1) 7,419 (3) 240 | 78,161 4,596 | 9 5 |
| 19C | PBB5 Black Knit Cloth Notch Bench | 11,221 958 | 199,461 40,294 | 6 2 |
| 19F | PBB1 Black Knit Cloth Bench | (2) 24,121 | 353,272 | 7 |
| 19G | LBB2 Black Special Custom Cloth Bench | (2) 3,113 | 353,272 | 1 |
| 10H | JBB5 Black special Custom Cloth Notch Bench | 971 | 48,256 | 2 |
| 19J | KBB2 Black Special Custom Knit Cloth Bucket | (2) 997 | 353,272 | -- |
| 19K | Black Tonneau Cargo Box Cover | (3) 1,546 | 44,890 | 3 |
| 19L | Black | 6,839 25,435 4,573 | 333,243 353,272 44,890 | 2 7 10 |
| 19N | VBB2 Black Vinyl Bucket | (1) 10,046 (3) 5,704 | 170,057 40,294 | 6 14 |
| 19T | BB Black Vinyl Roof Cover | 10,511 28,196 1,277 | 268,522 353,272 44,890 | 4 8 3 |
| 19V | VBB1 Black Vinyl Bench | (2) 17,615 | 353,272 | 5 |
| 19W | VBB3 Black Vinyl 50-50 | (2) 1,546 | 353,272 | -- |
| 19Y | NBB1 Black Knit Vinyl Bench | (1) 11,028 (3) 697 | 94,726 4,596 | 12 15 |
| 26C | PDD5 Dark Blue Knit Cloth Notch Bench | (1) 28,833 (3) 1,633 | 199,461 40,294 | 4 8 |
| 26E | PDD2 Dark Blue Knit Cloth Bucket | (2) 51,662 | 353,272 | 15 |
| 26G | LDD2 Dark Blue Special Custom Cloth Bucket | (2) 9,147 | 353,272 | 3 |
| 26N | VDD2 Dark Blue Vinyl Bucket | (1) 38,598 (3) 7,630 | 247,617 40,298 | 16 19 |
| 26Y | NDD1 Dark Blue Knit Vinyl Bench | (1) 19,597 (3) 1,432 | 78,161 4,596 | 25 31 |
| 28L | Light Blue Metallic | 54,287 43,726 2,715 | 324,143 353,272 44,890 | 17 12 6 |
| 35L | Dark Blue Metallic | 27,750 26,563 7,617 | 333,243 353,272 44,890 | 8 8 17 |
| 35T | DD Dark Blue Vinyl Roof Cover | 13,730 25,235 623 | 268,522 353,272 44,890 | 5 7 1 |
| 36A | Firethorn Sports Striping | 1,289 | 9,100 | 14 |
| 36L | Firethorn Metallic | 27,701 32,503 5,736 | 333,243 353,272 44,890 | 8 9 13 |
| 36T | ZZ Firethorn Vinyl Roof Cover | 3,187 8,842 247 | 268,522 353,272 43,425 | 1 3 1 |
| 37L | Mahogany Metallic | 29,342 36,096 3,906 | 333,243 353,272 44,890 | 9 10 9 |
| 37T | MM Mahogany Vinyl Roof Cover | 13,111 33,989 612 | 268,522 353,272 44,890 | 5 10 1 |
| 40L | Lime Green Metallic | 11,684 10,091 1,735 | 333,243 353,272 44,890 | 4 3 4 |
| 49L | Dark Green Metallic | 9,597 7,466 848 | 324,143 353,272 44,890 | 3 2 2 |
| 50L | Cream Beige | 29,179 22,668 1,202 | 324,143 353,272 44,890 | 9 6 3 |
| 54A | Gold Sports Striping | 662 | 9,100 | 7 |
| 57L | Cream-Gold | 8,319 9,672 956 | 324,143 353,272 44,890 | 3 3 2 |
| 64B | JUS1 Buckskin Sport Cloth Bench | (1) 13,164 (3) 434 | 78,161 4,596 | 17 9 |
| 64C | PUS2 Buckskin Knit Cloth Bucket | 12,015 | 121,901 | 10 |
| 64H | JUS5 Buckskin Sport Cloth Notch Bench | (1) 3,996 (3) 1,745 | 48,158 40,294 | 8 4 |
| 64N | VUS2 Buckskin Vinyl Bucket | (1) 63,506 (3) 9,728 | 247,617 40,294 | 26 24 |
| 64T | UU Buckskin Vinyl Roof Cover | 18,353 36,607 901 | 268,522 353,272 44,890 | 7 10 2 |
| 64V | VUS2 Buckskin Vinyl Bench | (2) 63,962 | 353,272 | 18 |
| 64Y | VUS1 Buckskin Vinyl Bench | (1) 27,624 (3) 1,543 | 94,726 4,596 | 29 34 |
| 65L | Buckskin | 15,882 10,254 2,472 | 324,143 353,272 44,890 | 5 3 6 |
| 67L | Medium Saddle Metallic | 37,889 23,965 5,925 | 324,143 353,272 44,890 | 12 7 13 |
| 72L | Medium Red | 7,418 11,548 1,950 | 324,143 353,272 44,890 | 2 3 4 |
| 74C | PYY2 Dark Mahogany Knit Cloth Bucket | (1) 34,370 (3) 2,296 | 199,461 40,294 | 17 6 |
| 74E | PYY2 Dark Mahogany Knit Cloth Bench | (2) 52,609 | 353,272 | 15 |
| 74G | LYY2 Dark Mahogany Special Custom Cloth Bucket | (2) 8,953 | 353,272 | 3 |
| 74J | KYY2 Dark Mahogany Special Custom Knit Cloth | (2) 3,594 | 353,272 | 1 |
| 74N | VYY2 Dark Mahogany Vinyl Bucket | (1) 25,753 (3) 7,362 | 174,310 40,294 | 15 18 |
| 74V | VYY2 Dark Mahogany Vinyl Bucket | (2) 50,397 | 353,272 | 14 |
| 74Y | NYY1 Dark Mahogany Knit Cloth Bench | 5,170 | 39,692 | 13 |
* Figures based on Len Williamson's Tailfins & Bowtie publication.