1974 Chevelle Production Numbers by Series/Model
The Series/Body Style columns are as listed by Chevrolet's Accumulative Production Report through August 31, 1974.
| 1974 | Six Cylinder | Eight Cylinder | |||
| Series Body Style | Produced | Series Body Style | Produced | Total | |
| Chevelle Colonnade Coupe - Malibu Import Total | 1AC37 | 11,116 4,674 15,790 | 1AC37 | 27,792 9,791 37,583 | 38,908 14,465 53,373 |
| Chevelle Colonnade Coupe - Malibu Classic Import Total | 1AD37 | 2,939 1,193 4,132 | 1AD37 | 91,370 25,602 116,972 | 94,309 26,795 121,104 |
| Chevelle Colonnade Cpe - Malibu Classic Landau Import Total | 1AD37 | 259 92 351 | 1AD37 | 22,332 5,158 27,490 | 22,591 5,250 27,841 |
| Chevelle Colonnade Coupe - Laguna Type S-3 Import Total | n/a | n/a | 1AE37 | 4,641 1,469 6,110 | 4,641 1,469 6,110 |
| Chevelle Colonnade Coupe - Laguna Type S-3 Import Total | n/a | n/a | 1AE37 | 12,451 3,341 15,792 | 12,451 3,341 15,792 |
| Chevelle Colonnade Sedan - Malibu Import Total | 1AC29 | 8,766 2,633 11,399 | 1AC29 | 21,365 5,476 26,841 | 30,131 8,109 38,240 |
| Chevelle Colonnade Sedan - Malibu Classic Import Total | 1AD29 | 3,859 598 4,457 | 1AD29 | 40,754 10,714 51,468 | 44,613 11,312 55,925 |
| Chevelle Station Wagon - 2 seat Malibu Import Total | n/a | n/a | 1AC35 | 12,408 - 12,408 | 12,408 - 12,408 |
| Chevelle Station Wagon - 2 seat Malibu Classic Import Total | n/a | n/a | 1AD35 | 13,986 - 13,986 | 13,986 - 13,986 |
| Chevelle Station Wagon - 2 seat Malibu Estate Import Total | n/a | n/a | 1AG35 | 5,480 - 5,480 | 5,480 - 5,480 |
| Chevelle Station Wagon - 3 seat Malibu Import Total | n/a | n/a | 1AC35 | 2,583 - 2,583 | 2,583 - 2,583 |
| Chevelle Station Wagon - 3 seat Malibu Classic Import Total | n/a | n/a | 1AD35 | 4,909 - 4,909 | 4,909 - 4,909 |
| Chevelle Station Wagon - 3 seat Classic Estate Import Total | n/a | n/a | 1AG35 | 4,742 - 4,742 | 4,742 - 4,742 |
| El Camino, 2-door sedan pickup Import Total | 1AC80 | 201 - 201 | 1AC80 | 5,593 - 5,593 | 5,794 - 5,794 |
| El Camino Classic, 2-door sedan pickup Import Total | 1AD80 | 47 - 47 | 1AD80 | 45,382 - 45,382 | 45,429 - 45,429 |
| Monte Carlo Coupe, 2-door Landau Coupe Import Total | n/a | n/a | 1AH57 | 92,668 34,676 127,344 | 92,668 34,676 127,344 |
| Monte Carlo Coupe, 2-door S Coupe Import Total | n/a | n/a | 1AH57 | 131,927 52,946 184,873 | 131,927 52,946 184,873 |
| Total Production (excluding MC) Import Total (including MC) Import Total | 27,187 9,190 36,377 n/a n/a 36,377 | 315,788 61,551 377,339 224,595 87,622 689,556 | 342,975 70,741 413,716 224,595 87,622 725,993 | ||
Notes: